Please wait...
The Oxford College of Science is a degree college established in the year 1994 by the Founder, Sri S Narasa Raju, under the Children’s Education Society with the objective of imparting high-quality education through a strong academic foundation, latest infrastructure, experienced and qualified faculty, and state-of-the-art facilities that ensure an all-round learning experience. It is a part of The Oxford Educational Institutions and the Chairman of the college is Sri S. N. V. L. Narasimha Raju.
The main objective of The Oxford College of Science is to enhance the learning abilities of the students with a focus on academics, technology, and entrepreneurship. Students are prepared for academic and professional excellence through competitive academic programs and industry partnerships. The course curriculum is enhanced through additional value-added courses, guest lectures, internships, seminars, and workshops. Emphasis is given to student’s professional and personal development and growth.
The Oxford College of Science has been ranked 1st among the private colleges in Karnataka for the previous three consecutive years. The BSc Programme of The Oxford College of Science was ranked 7th in Karnataka and 41st in India, BCA Programme 5th in Karnataka and 12th in India, FAD Programme 6th in Karnataka and 23rd in India, and the college was ranked 2nd under the category Best Value for Money in the India Today MDRA Survey 2018. The college was ranked 6th in Karnataka and 32nd in India in The Week Hansa Research Survey 2018. The college continues to advance and grow with its vision of building academics, intellect, competition, scientific knowledge, research, sound values, and innovation for the development of India and the global community.
MCA | ||
---|---|---|
Qualification | BCA | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate or equivalent in Bachelor’s degree with Computer Science subject from a recognized University | |
Duration | 2 Years |
MSC Physics | ||
---|---|---|
Qualification | BSc Physics | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University Minimum 45% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University for Reserved Category | |
Duration | 2 Years |
MSC Statistics | ||
---|---|---|
Qualification | BSc Statistics | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University Minimum 45% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University for Reserved Category | |
Duration | 2 Years |
MSC Chemistry | ||
---|---|---|
Qualification | BSc Chemistry | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University Minimum 45% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University for Reserved Category | |
Duration | 2 Years |
MSC CS | ||
---|---|---|
Qualification | BSc CS | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University Minimum 45% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University for Reserved Category | |
Duration | 2 Years |
MSC Electronics | ||
---|---|---|
Qualification | BSc Electronics | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University Minimum 45% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University for Reserved Category | |
Duration | 2 Years |
MSC Maths | ||
---|---|---|
Qualification | BSc - Life Science | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University Minimum 45% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University for Reserved Category | |
Duration | 2 Years |
MSC Applied Genetics | ||
---|---|---|
Qualification | BSc- Life Science | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University Minimum 45% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University for Reserved Category | |
Duration | 2 Years |
MSc Biochemistry | ||
---|---|---|
Qualification | BSc -Life Science | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University Minimum 45% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University for Reserved Category | |
Duration | 2 Years |
MSc Biotechnology | ||
---|---|---|
Qualification | BSc- Life Science | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University Minimum 45% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University for Reserved Category | |
Duration | 2 Years |
Msc Microbiology | ||
---|---|---|
Qualification | BSc-Life Science | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University Minimum 45% aggregate or equivalent in Bachelor’s degree with Life Science/Mathematics/Electronics/Physics/Chemistry subjects from a recognized University for Reserved Category | |
Duration | 2 Years |
BCA | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 40% marks in 10+2 in any stream with Language subject from a recognized University | |
Duration | 3 Years |
BSC FAD | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 35% aggregate in 10+2 with Physics, Chemistry, and Botany/Zoology/Mathematics subjects from a recognized University | |
Duration | 3 Years |
BSC Electronics | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 35% aggregate in 10+2 with Physics, Chemistry, and Botany/Zoology/Mathematics subjects from a recognized University | |
Duration | 3 Years |
BSc (Computer Science, Mathematics and Statistics) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 35% aggregate in 10+2 with Physics, Chemistry, and Botany/Zoology/Mathematics subjects from a recognized University | |
Duration | 3 Years |
BSc (Physics, Mathematics, Computer Science) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 35% aggregate in 10+2 with Physics, Chemistry, and Botany/Zoology/Mathematics subjects from a recognized University | |
Duration | 3 Years |
BSc (Biotechnology, Chemistry, Genetics) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 35% aggregate in 10+2 with Physics, Chemistry, and Botany/Zoology/Mathematics subjects from a recognized University | |
Duration | 3 Years |
MSc Genetics | ||
---|---|---|
Qualification | BSc Genetics | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% marks in Bachelor’s degree with Life Science subjects from a recognized University Qualifying examinations | |
Duration | 2 Years |
The Placement Department of The Oxford College of Science is dynamic, interactive, and based on the changing Industry needs and feedback. Employment opportunities are monitored, campus recruitment programs are arranged and internship opportunities are provided. Students are also guided and prepared for aptitude tests and professional interviews.
Multiple career opportunities are available in public and private companies, MNCs, research institutions, processing and manufacturing companies, schools, colleges, diagnostic centers, and social service centers.
Placement opportunities in The Oxford College of Science are provided in:
Prospective students can apply to the different courses offered by The Oxford College of Science through two modes of admission:
The Oxford College of Science is a degree college affiliated to Bangalore University.
The Oxford College of Science is located in HSR Layout. It is well connected via road, air, rail and bus. It is located 13.5 km from Bengaluru City Railway Station (SBC) and 44.4 km from Kempegowda International Airport (KIA).
There is no official dress code at The Oxford College of Science. The students are expected to be dressed modestly.
The Oxford College of Science offers the following facilities:
The course curriculum of all the courses offered by The Oxford College of Science is a good balance of theoretical concepts and practical applications. During each semester, approximately six theory and four elective subjects are covered with single and dual specialization to ensure good subject understanding together with practical experience and exposure.
The Placement Department of The Oxford College of Science provides multiple internship opportunities throughout India and in different places in the globe. Students are specially guided, trained and prepared for different aptitude tests, competitive exams and professional interviews.
The Oxford College of Science provides multiple career opportunities in public and private companies.
Some popular recruiters are:
The average salary recorded at The Oxford College of Science is 6.5 Lakhs p.a. The lowest salary recorded was 2.5 Lakhs p.a. while highest recorded was 8 Lakhs p.a
The Oxford College of Science is located in HSR Layout. It is well connected via road, air, rail, and bus. The area is surrounded by residences, public libraries, PG accommodations, restaurants, and shopping complexes.
HOW TO REACH THE OXFORD COLLEGE OF SCIENCE
The Oxford College of Science has located 13.5 km from Bengaluru City Railway Station (SBC) and 44.4 km from Kempegowda International Airport (KIA).
0 Comments
Add comment: