Please wait...
People's Education Society (PES) University was established in the year 1972 and is administrated by the People's Education Society with the objective of imparting high-quality graduate, social sciences, engineering, law, architecture, education, and management education through a high-quality academic foundation, latest infrastructure, experienced and qualified faculty, state-of-the-art facilities, unlimited research opportunities, and a strong Placement Department that ensure an all-round learning experience. The Chancellor of the university is Dr. M R Doreswamy.
PES University is a leading teaching and research university with the objective to reach excellence through sincere academic efforts, innovation, holistic values, culture, emphasis on moral values, and social responsibility. The SPIRIT (Students, Processes, Identity, Research, Infrastructure, and Teachers) Framework was created to ensure consistent improvement. Additional value-added courses, international programs, guest lectures, internships, seminars, and workshops help to enhance the curriculum. Through sports, music, and literary activities, the emphasis is given to the student’s creative excellence and professional and personal development.
PES University is ranked 1st in Karnataka according to DataQuest. It was ranked 6th in the Outlook-ICARE India University Rankings 2019 and is the only university in Karnataka to rank among the top 20. The college is ranked 7th among the 'Most Trusted Educational Institute' by Brand Analytics and is among the top 25 MTech colleges according to CareerIndia.
PES University campuses in Bangalore:
Ring Road (Main Campus)
Electronics City
Hanumanth Nagar
Recognized by the Government of Karnataka
Private University
Affiliated to Visvesvaraya Technological University and Indiana University of Pennsylvania (IUP), USA
Accredited by AACSB International
Approved by UGC
Merit-based Admission
Qualification in Entrance Exams followed by Counseling
Candidates are selected based on selection criteria of the particular college applied
Management-based Admission – Candidates who wish to apply for Management seats can go for Direct Admissions
BBA LLB Honours | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Karnataka State Law University (KSLU) | |
Eligibility | Minimum 45% aggregate in 10+2 from a recognized education board Minimum 40% aggregate in 10+2 from a recognized education board for Reserved Category Minimum 17 years of age on the date of application Qualifying examinations | |
Duration | 3 Years |
BA LLB Honours | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Karnataka State Law University (KSLU) | |
Eligibility | Minimum 45% aggregate in 10+2 from a recognized education board Minimum 40% aggregate in 10+2 from a recognized education board for Reserved Category Minimum 17 years of age on the date of application Qualifying examinations | |
Duration | 3 Years |
M.Tech | ||
---|---|---|
Specialisation | Automotive Engineering Thermo Fluids Engineering Machine Design Manufacturing Science and Engineering Communication VLSI and Embedded Systems Signal Processing Cloud Computing Artificial Intelligence (AI) Big Data & IoT Cyber Security Power Electronics and Drives Embedded Systems Smart Power Control Structures Data Science and Machine Learning | |
Qualification | BE/BTech | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 55% aggregate in BE/BTech in the relevant subject from a recognized University | |
Duration | 2 Years |
LLM | ||
---|---|---|
Specialisation | Constitutional Law and Administrative Law & Corporate Law and Trade Law | |
Qualification | LLB | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% aggregate in LLB degree from a recognized University Qualification in LSAT/CLAT Statement of purpose and Curriculum Vitae | |
Duration | 1 Year |
MCA | ||
---|---|---|
Qualification | Any UG Degree | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% aggregate in Bachelor’s degree in any stream from a recognized University | |
Duration | 2 Years |
M.Com | ||
---|---|---|
Qualification | BCom/BBM/BBA | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% aggregate in BCom/BBM/BBA degree from a recognized University | |
Duration | 2 Years |
BBA LLB | ||
---|---|---|
Specialisation | Corporate and Business Law Intellectual Property Law & Constitutional Law | |
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 45% aggregate in +2 level (or equivalent) in any stream from a recognized University | |
Duration | 5 Years |
BA LLB | ||
---|---|---|
Specialisation | Corporate and Business Law Intellectual Property Law & Constitutional Law | |
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 45% aggregate in +2 level (or equivalent) in any stream from a recognized University | |
Duration | 5 Years |
B.Tech / B.E | ||
---|---|---|
Specialisation | Mechanical Electronics & Communication Computer Science Electrical & Electronics Civil Biotechnology | |
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% aggregate in +2 level (or equivalent) with relevant subjects from a recognized University Qualification in PESSAT/KCET | |
Duration | 4 Years |
B.Com | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | The candidate should have passed in +2 level (or equivalent) in any stream from a recognized University | |
Duration | 3 Years |
BBA | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 55% aggregate in +2 level (or equivalent) in any stream from a recognized University | |
Duration | 3 Years |
BBA Hospitality and Event Management | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | • The candidate should have passed in 10+2 from a recognized education board • Qualifying examinations | |
Duration | 3 Years |
B.Design | ||
---|---|---|
Specialisation | Product Design Interaction Design & Communication Design | |
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% aggregate in 10+2 level in any stream from a recognized University Minimum 50% aggregate in 10+3 Diploma from a recognized University Qualification in PESSAT/UCEED | |
Duration | 4 years |
B.ARCH | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% aggregate in 10+2 level with Physics, Chemistry and Mathematics subjects from a recognized University Minimum 50% aggregate in 10+3 Diploma with Mathematics subject from a recognized University Qualification in PESSAT/CET/NATA/JEE Mains | |
Duration | 5 Years |
MBA | ||
---|---|---|
Specialisation | Business Analytics Capital Markets Marketing Human Capital Finance Regular MBA in association with Indiana University of Pennsylvania, USA | |
Qualification | Any UG Degree | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% aggregate in Bachelor’s degree from a recognized University Qualification in PESSAT/MAT/CAT/CMAT Minimum one year of work experience is preferred | |
Duration | 2 Years |
Library with books and scientific journals
Hostels – for boys and girls
Wi-Fi connectivity
Constant Security and CCTV Surveillance
Cafeteria with vegetarian and non-vegetarian cuisine
Sports
Transport
The Placement Department of PES University is dynamic, interactive, and based on the changing Industry needs and feedback. Employment opportunities are monitored, campus recruitment programs are arranged and internship opportunities are provided. Students are also guided and prepared for aptitude tests and professional interviews.
Placement opportunities in PES University are provided in:
Accenture
Apple
Bosch
Cisco
Cognizant
Dell
Deloitte
HCL
HP
Honeywell
IBM
Infosys
Microsoft
Mindtree
Oracle
SAP
Siemens
TCS
Wipro
Prospective students can apply to the different courses offered by PES University through two modes of admission:
Merit-based Admission
Qualification in Entrance Exams followed by Counselling
Candidates are selected based on selection criteria of the particular college applied
Management-based Admission – Candidates who wish to apply for Management seats can go for Direct Admissions
The PES University is a private University affiliated to Visvesvaraya Technological University and Indiana University of Pennsylvania (IUP), USA.
The PES University Main Campus is located in Banashankari 3rd Stage. It is well connected via road, air, rail and bus. It is located 9 km from Bengaluru City Railway Station (SBC) and 43.5 km from Kempegowda International Airport (KIA).
There is no official dress code at PES University. The students are expected to be dressed modestly.
PES University offers the following facilities:
Library with books and scientific journals
Hostels – for boys and girls
Wi-Fi connectivity
Constant Security and CCTV Surveillance
Cafeteria with vegetarian and non-vegetarian cuisine
Sports
Transport
The course curriculum of all the courses offered by PES University is a good balance of theoretical concepts and practical applications. During each semester, approximately six theory and four elective subjects are covered with single and dual specialization to ensure good subject understanding together with practical experience and exposure.
The Placement Department of PES University provides multiple internship opportunities throughout India and in different places in the globe. Students are specially guided, trained and prepared for different aptitude tests, competitive exams and professional interviews.
PES University provides multiple career opportunities in public and private hospitals and nursing homes.
Some popular recruiters are:
Accenture
Apple
Bosch
Cisco
Cognizant
Dell
Deloitte
HCL
HP
Honeywell
IBM
Infosys
Microsoft
Mindtree
Oracle
SAP
Siemens
TCS
Wipro
The average salary recorded at PES University is 8 Lakhs p.a. The lowest salary recorded was 2.5 Lakhs p.a. while highest recorded was 15 Lakhs p.a
PES University Main Campus is located in Banashankari 3rd Stage. It is well connected via road, air, rail, and bus. The area is surrounded by residences, public libraries, PG accommodations, restaurants, and shopping complexes.
HOW TO REACH PES UNIVERSITY
PES University Main Campus is located 9 km from Bengaluru City Railway Station (SBC) and 43.5 km from Kempegowda International Airport (KIA).
0 Comments
Add comment: