Please wait...
MS Ramaiah University of Applied Sciences is a private university established in the year 2013 under the Gokula Education Foundation Trust with the objective of imparting high-quality graduate, social sciences, engineering, law, architecture, education, and management education through a high-quality academic foundation, latest infrastructure, experienced and qualified faculty, state-of-the-art facilities, unlimited research opportunities and a strong Placement Department that ensure an all-round learning experience. The Chairman of the college is Dr. M R Jayaram.
The main objective of MS Ramaiah University of Applied Sciences is to reach excellence through sincere academic efforts, innovation, holistic values, culture, emphasis on moral values, and social responsibility. The college is one of the best engineering colleges that provides excellent academic exposure through additional value-added courses, international programs, guest lectures, internships, seminars, and workshops. Through sports, music, and literary activities, the emphasis is given to the student’s creative excellence and professional and personal development.
MS Ramaiah University of Applied Sciences has received the Gold University Rating by QS-ERA India Pvt Ltd. The college is a collaboration built by integrating the M S Ramaiah College of Hotel Management (1993), M S Ramaiah College of Pharmacy (1992), M S Ramaiah Dental College (1991), and the M S Ramaiah Advanced Learning Centre (2012).
Recognized by the Government of Karnataka
Approved by AICTE and UGC
Accredited by NAAC ‘A’ Grade
Member of AIU
Recognized by Dental Council of India (Faculty of Dental Sciences) and Pharmacy Council of India (Faculty of Pharmacy)
Merit-based Admission
Qualification in Entrance Exams followed by Counseling
Candidates are selected based on selection criteria of the particular college applied
Management-based Admission – Candidates who wish to apply for Management seats can go for Direct Admissions
BSc Optometry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 45% marks in 10+2 in Science with Physics, Chemistry, Biology/Mathematics and English from a recognized education board Minimum 40% marks in 10+2 in Science with Physics, Chemistry, Biology/Mathematics and English from a recognized education board for reserved category | |
Duration | 3 Years + 6 Months Internship |
BA (Honours) Psychology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | The candidate should have passed in 10+2 or equivalent in any stream from a recognized University Qualifying examinations | |
Duration | 3 Years |
BSc Cardiac Care Technology Lateral Entry | ||
---|---|---|
Qualification | Diploma in Cardiac Care Technology | |
Affiliation & Approvals | Private University | |
Eligibility | Minimum 50% to 60% marks in Diploma in Cardiac Care Technology Qualifying examinations | |
Duration | 2 Years + 6 Months Internship |
BSc Anaesthesia and Operation Theatre Technology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 45% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Qualifying examinations | |
Duration | 3 Years + 6 Months Internship |
BSc Food Technology & Food Processing | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% marks in 10+2 with Physics, Chemistry, Biology/Home Science, Mathematics and English from a recognized education board Minimum 45% marks in 10+2 with Physics, Chemistry, Biology/Home Science, Mathematics and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 3 Years |
BE/ B.Tech Lateral Entry | ||
---|---|---|
Qualification | Diploma | |
Affiliation & Approvals | Deemed University | |
Eligibility | Candidates who have passed D. Pharma course with not less than 50% Qualifying examinations | |
Duration | 3 Years |
B Pharm Lateral Entry | ||
---|---|---|
Qualification | D Pharm | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% marks in D-Pharm and English from a recognized education board Minimum 60% marks in DPharm course from a Pharmacy Council of India (PCI) approved institution Minimum 17 years of age Qualifying examinations | |
Duration | 3 Years |
BSc (Honours) Biotechnology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | The candidate should have passed in 10+2 or equivalent with English, Physics, Chemistry and Biology subjects from a recognized Education Board Qualifying examinations | |
Duration | 3 Years |
BSc MIT lateral Entry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Minimum 45% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 3 Years |
BSc MIT | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Minimum 45% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 3 Years + 6 Months Internship |
BSc Operation Theatre Technology Lateral Entry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 45% marks in 10+2 in Science with Physics, Chemistry and Biology/Mathematics and English from a recognized education board Minimum 40% marks in 10+2 in Science with Physics, Chemistry and Biology/Mathematics and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 2 Years + 6 Months Internship |
BSc Data Science | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | The candidate should have passed in 10+2 or equivalent with a background in Science or Commerce with Mathematics and Statistics subjects from a recognized Education Board Qualifying examinations | |
Duration | 3 Years |
Bsc Statistics (Honours) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Mathematics subjects from a recognized Education Board Qualifying examinations | |
Duration | 3 Years |
BSc Operation Theatre Technology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 45% marks in 10+2 in Science with Physics, Chemistry and Biology/Mathematics and English from a recognized education board Minimum 40% marks in 10+2 in Science with Physics, Chemistry and Biology/Mathematics and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 3 Years + 6 Months Internship |
Bsc Electronics (Honours) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Private University | |
Eligibility | The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Mathematics subjects from a recognized Education Board Qualifying examinations | |
Duration | 3 Years |
Bsc Renal Dialysis Lateral Entry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 50% to 60% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Qualifying examinations | |
Duration | 3 years + 6 months Internship |
Diploma in Renal Dialysis | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 50% to 60% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Qualifying examinations | |
Duration | 2 Years |
Bsc Renal Dialysis | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 50% to 60% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Qualifying examinations | |
Duration | 3 years + 6 months Internship |
Diploma in Cardiac Care Technology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 50% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Minimum 45% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 2 Years |
BSC (Honours) Chemistry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Private University | |
Eligibility | The candidate should have passed in 10+2 or equivalent with Physics, Chemistry, and Botany/Zoology subjects from a recognized University Qualifying examinations | |
Duration | 3 Years |
BSC (Honours) Mathematics | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Private University | |
Eligibility | The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Mathematics subjects from a recognized University Qualifying examinations | |
Duration | 3 Years |
BSC (Honours) Physics | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Private University | |
Eligibility | The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Mathematics subjects from a recognized University Qualifying examinations | |
Duration | 3 Years |
BA Economics Honours | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% aggregate in 10+2 in any stream with English subject from a recognized education board Qualifying examinations | |
Duration | 3 Years |
BA Sociology Honours | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% aggregate in 10+2 in any stream with English subject from a recognized education board Qualifying examinations | |
Duration | 3 Years |
MA Public Policy | ||
---|---|---|
Qualification | Any UG Degree | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% aggregate in Bachelor’s degree in any stream from a recognized education board Qualifying examinations | |
Duration | 2 Years |
PG Diploma in Dental | ||
---|---|---|
Qualification | BDS | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | The candidate should have passed in BDS from a dental college recognized by the State Dental Council/Dental Council of India The candidates should have completed a 1-year compulsory rotating Internship The candidates should have received permanent registration from the Karnataka State Medical Council Qualification in NEET-PG Examination | |
Duration | 3 Years |
BHM | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | The candidate should have passed in +2 level (or equivalent) in any stream from a recognized University Eligibility for candidates pursuing International Curriculum is according to AIU guidelines | |
Duration | 4 years |
BBA | ||
---|---|---|
Specialisation | Marketing Management Financial Management Human Resources Management | |
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | The candidate should have passed in +2 level (or equivalent) in any stream from a recognized University Eligibility for candidates pursuing International Curriculum is according to AIU guidelines | |
Duration | 3 years |
MSc Biotechnology | ||
---|---|---|
Qualification | BSc | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% marks in Bachelor’s degree with Chemistry/Biochemistry and any Life Science subject from a recognized University Qualifying examinations | |
Duration | 2 Years |
MSc Organic Chemistry | ||
---|---|---|
Qualification | BSc Chemistry | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% marks in Bachelor’s degree with Chemistry subject from a recognized University Qualifying examinations | |
Duration | 2 Years |
BSC CS (Honours) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | • The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Mathematics subjects from a recognized University • Qualifying examinations | |
Duration | 3 Years |
BSC Electronics | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | • The candidate should have passed in 10+2 or equivalent with Physics, Chemistry, and Mathematics subjects from a recognized University • Qualifying examinations | |
Duration | 3 Years |
BSC Maths | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | • The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Mathematics subjects from a recognized University • Qualifying examinations | |
Duration | 3 Years |
BSC Chemistry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | • The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Botany/Zoology subjects from a recognized University • Qualifying examinations | |
Duration | 3 Years |
BSC Physics | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | • The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Mathematics subjects from a recognized University • Qualifying examinations | |
Duration | 3 Years |
MSC Maths | ||
---|---|---|
Qualification | BSc Maths | |
Affiliation & Approvals | Deemed University | |
Eligibility | • Minimum 50% marks in Bachelor’s degree with Mathematics and English subjects from a recognized University • Qualifying examinations | |
Duration | 2 Years |
MSC Chemistry | ||
---|---|---|
Qualification | BSc Chemistry | |
Affiliation & Approvals | Deemed University | |
Eligibility | • Minimum 50% marks in Bachelor’s degree with Chemistry, Mathematics and English subjects from a recognized University • Qualifying examinations | |
Duration | 2 Years |
MSC Physics | ||
---|---|---|
Qualification | BSc Physics | |
Affiliation & Approvals | Deemed University | |
Eligibility | • Minimum 50% marks in Bachelor’s degree with Physics, Mathematics and English subjects from a recognized University • Qualifying examinations | |
Duration | 2 Years |
MPH | ||
---|---|---|
Qualification | BPH/MBBS/BDS/BSc | |
Affiliation & Approvals | Rajiv Gandhi University of Health Science (RGUHS) | |
Eligibility | • Minimum 50% aggregate in BPH/MBBS/BDS/BSc (Nursing)/BHMS/BAMS/BYNS/BPT from a recognized education board • Students who are pursuing final year Bachelor’s degree can apply • The candidate should have passed MSc (Nutrition/Nursing)/MSW/MA Sociology from a recognized education board • Relevant work experience in the Health/Development sector • Qualifying examinations | |
Duration | 2 Years |
MSC F&N | ||
---|---|---|
Qualification | Bachelor’s degree in Biotechnology/Biology/ Botany/Microbiology/Zoology/Biochemistry/Food Science/Food Nutrition/Home Science/Life Sciences | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • Minimum 50% aggregate in Bachelor’s degree in Biotechnology/Biology/ Botany/Microbiology/Zoology/Biochemistry/Food Science/Food Nutrition/Home Science/Life Sciences from a recognized education board • Minimum 45% aggregate in Bachelor’s degree in Biotechnology/Biology/ Botany/Microbiology/Zoology/Biochemistry/Food Science/Food Nutrition/Home Science/Life Sciences from a recognized education board for Reserved Category • Qualifying examinations | |
Duration | 2 Years |
BSc F&N | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • The candidate should have passed in 10+2 with English from a recognized education board • Qualifying examinations | |
Duration | 3 Years |
MHA | ||
---|---|---|
Qualification | MBBS/BDS/Nursing/Pharmacy/Allied Health Sciences/BAMS/BHMS/BUMS/Bachelor’s degree | |
Affiliation & Approvals | Private University | |
Eligibility | • Minimum 50% aggregate in MBBS/BDS/Nursing/Pharmacy/Allied Health Sciences/BAMS/BHMS/BUMS/Bachelor’s degree/equivalent degrees from a recognized University • Minimum 45% aggregate in MBBS/BDS/Nursing/Pharmacy/Allied Health Sciences/BAMS/BHMS/BUMS/Bachelor’s degree/equivalent degrees from a recognized University for reserved category • Qualifying examinations | |
Duration | 2 Years |
BHM | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | • The candidate should have passed in 10+2 in any stream from a recognized education board • Candidates currently appearing for the 10+2 final examination are also eligible to apply • Qualifying examinations | |
Duration | 4 Years |
M.Design | ||
---|---|---|
Qualification | B.Design | |
Affiliation & Approvals | Deemed University | |
Eligibility | • The candidate should have passed in B. Design from a recognized education board • The candidate should have passed in Engineering/Technology/Architecture/Fine Arts/Science/Allied disciplines related to Product Design from a recognized education board • Qualifying examinations | |
Duration | 2 Years |
B.Design | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | • Minimum 50% aggregate in 10+2 in any stream from a recognized education board • Candidates currently appearing for the 10+2 final examination are also eligible to apply • Qualifying examinations | |
Duration | 3 Years |
M.Com | ||
---|---|---|
Qualification | Any UG Degree | |
Affiliation & Approvals | Deemed University | |
Eligibility | • Minimum 50% marks in BCom from a recognized education board • Minimum 45% marks in BCom from a recognized education board for Reserved Category • Minimum 60% marks in BBS/BBA/BBM/BFIA/BBE from a recognized education board • Students appearing for their final degree examinations are also eligible to apply • Qualifying examinations | |
Duration | 2 Years |
MDS | ||
---|---|---|
Specialisation | Oral Medicine and Radiology, Periodontics, Oral and Maxillofacial Surgery, Conservative Dentistry and Endodontics, Orthodontics and Dentofacial Orthopaedics, Oral Pathology and Microbiology, Public Health Dentistry, Pedodontics and Preventive Dentistry and Prosthodontics, Crown and Bridge | |
Qualification | BDS | |
Affiliation & Approvals | Deemed University | |
Eligibility | • The candidate should have passed in BDS from a dental college recognized by the State Medical Board/Medical Council of India • The candidates should have completed a 1-year compulsory rotating Internship • The candidates should have received permanent registration from the Karnataka State Medical Council • Qualification in NEET-PG (MDS) Examination | |
Duration | 3 Years |
BDS | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | • Minimum 50% marks in 10+2 with Physics, Chemistry, Biology and English language from a recognized education board • The candidates should have completed 17 years of age as on 31st December of the year of admission • Qualification in NEET-UG Examination | |
Duration | 4 years + 1-year Internship |
M.Tech | ||
---|---|---|
Specialisation | Aerospace Engineering | Automotive Engineering | Structural Engineering | Construction Engineering and Management | Environmental Engineering and Management | Transportation Engineering | Data Science and Engineering | Artificial Intelligence & Machine Learning | Power Electronics and Drives | VLSI and Nanotechnology | Advanced Machinery Design | Manufacturing Technologies and Engineering Management | Robotic Engineering | |
Qualification | 10 +2 | |
Affiliation & Approvals | MS Ramaiah University of Applied Science | |
Eligibility | BE / B. Tech. or equivalent in the stream applied with 50% aggrigate Marks | |
Duration | 2 Years |
B.Tech / B.E | ||
---|---|---|
Specialisation | Aerospace | Automotive | Civil | Mechanical | Computer Science | Electronics & Communication | Electrical & Electronics | CSE - Artificial Intelligence & Machine Learning | CSE - Information Science Engineering | CSE - Mathematics & Computing | Robotics | |
Qualification | 10 +2 | |
Affiliation & Approvals | MS Ramaiah University of Applied Science | |
Eligibility | Pass 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry or Bio Technology or Biology or equivalent. Obtained at least 45% marks (40% in case of candidates belonging to reserve category) in the above subjects taken together | |
Duration | 4 years |
M Pharm | ||
---|---|---|
Qualification | B Pharm | |
Affiliation & Approvals | AICTE, Pharmacy Council of India (PCI) | |
Eligibility | A pass in B.Pharm degree examinations of an Indian University established by law in India from an institution approved by Pharmacy Council of India and should have secured not less than 55% marks in aggregate of 4 years of B.Pharm or equivalent CGPA for General Category and 50% for the candidates belonging to Scheduled caste and Scheduled Tribes. | |
Duration | 2 Years |
B-Pharm | ||
---|---|---|
Qualification | 10 +2 | |
Affiliation & Approvals | AICTE, Pharmacy Council of India (PCI) | |
Eligibility | A pass in two year P.U.C examination of Karnataka P.U.C Board or an equivalent P.U.C / 10+ 2 examination of any other recognised Board or University with English as one of the subjects and Physics, Chemistry, Mathematics/Biology as optional subjects individually. Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examinations. Provided that a student should complete the age of 17 years on or before 31st December of the year of admission to the course. | |
Duration | 4 Years |
PGDM | ||
---|---|---|
Specialisation | Finance, Human Resource, Lean Operations & Systems, Marketing, Business Analytics. | |
Affiliation & Approvals | Visvesvaraya Technological University | |
Eligibility | Graduate from a recognized university with minimum of 50% marks. | |
Duration | 2 Years |
MBA | ||
---|---|---|
Specialisation | Finance, Human Resource, Lean Operations & Systems, Marketing, Business Analytics | |
Qualification | Any UG Degree | |
Affiliation & Approvals | Visvesvaraya Technological University | |
Eligibility | 3 Years Bachelor's Degree in any discipline from any recognized University with minimum of 50% marks in aggregate (45% marks in case of Karnataka SC/ST/Cat-I candidates) of all subjects, including languages and secured a rank in the entrance test (PGET/K MAT/MAT/CAT). | |
Duration | 2 years |
Library with books and scientific journals
Hostels – for boys and girls
Wi-Fi connectivity
Constant Security and CCTV Surveillance
Cafeteria with vegetarian and non-vegetarian cuisine
Sports
Transport
The Placement Department of MS Ramaiah University of Applied Sciences is dynamic, interactive, and based on the changing Industry needs and feedback. Employment opportunities are monitored, campus recruitment programs are arranged and internship opportunities are provided. Students are also guided and prepared for aptitude tests and professional interviews.
Placement opportunities in MS Ramaiah University of Applied Sciences are provided in:
Accenture
Apple
Bosch
Cisco
Cognizant
Dell
Deloitte
HCL
HP
Honeywell
IBM
Infosys
Microsoft
Mindtree
Oracle
SAP
Siemens
TCS
Wipro
Prospective students can apply to the different courses offered by M S Ramaiah University of Applied Sciences through two modes of admission:
Merit-based Admission
Qualification in Entrance Exams followed by Counselling
Candidates are selected based on selection criteria of the particular college applied
Management-based Admission – Candidates who wish to apply for Management seats can go for Direct Admissions
The M S Ramaiah University of Applied Sciences is a private University.
The M S Ramaiah University of Applied Sciences is located on MSR Nagar. It is well connected via road, air, rail and bus. It is located 7.7 km from Bengaluru City Railway Station (SBC) and 31.2 km from Kempegowda International Airport (KIA).
There is no official dress code at M S Ramaiah University of Applied Sciences. The students are expected to be dressed modestly.
M S Ramaiah University of Applied Sciences offers the following facilities:
Library with books and scientific journals
Hostels – for boys and girls
Wi-Fi connectivity
Constant Security and CCTV Surveillance
Cafeteria with vegetarian and non-vegetarian cuisine
Sports
Transport
The course curriculum of all the courses offered by M S Ramaiah University of Applied Sciences is a good balance of theoretical concepts and practical applications. During each semester, approximately six theory and four elective subjects are covered with single and dual specialization to ensure good subject understanding together with practical experience and exposure.
The Placement Department of M S Ramaiah University of Applied Sciences provides multiple internship opportunities throughout India and in different places in the globe. Students are specially guided, trained and prepared for different aptitude tests, competitive exams, and professional interviews.
M S Ramaiah University of Applied Sciences provides multiple career opportunities in public and private hospitals and nursing homes.
Some popular recruiters are:
Accenture
Apple
Bosch
Cisco
Cognizant
Dell
Deloitte
HCL
HP
Honeywell
IBM
Infosys
Microsoft
Mindtree
Oracle
SAP
Siemens
TCS
Wipro
The average salary recorded at M S Ramaiah University of Applied Sciences is 8 Lakhs p.a. The lowest salary recorded was 2.5 Lakhs p.a. while highest recorded was 15 Lakhs p.a
MS Ramaiah University of Applied Sciences is located in MSR Nagar. It is well connected via road, air, rail, and bus. The area is surrounded by residences, public libraries, PG accommodations, restaurants, and shopping complexes.
HOW TO REACH MS RAMAIAH UNIVERSITY OF APPLIED SCIENCES
MS Ramaiah University of Applied Sciences has located 17.7 km from Bengaluru City Railway Station (SBC) and 31.2 km from Kempegowda International Airport (KIA).
1 Comment
Please send me the details of admission criteria for food tech course, tution fees and hostel fees
Add comment: