Please wait...
Krupanidhi College is a private Christian college established in 2001 under the Krupanidhi Educational Trust and founded by Dr. Prof. Suresh Nagpal, Mrs. Geetha Nagpal, and Sunil Samson Dhamanigi. The Chairman of the trust is Dr. Prof. Suresh Nagpal and the Principal of the college is Dr. Badrunnisa S.
The main objective of Krupanidhi College is to enhance the learning abilities of the students with a focus on academics, technology, and entrepreneurship. Students are prepared for academic and professional excellence through competitive academic programs and industry partnerships. The course curriculum is enhanced through additional value-added courses, guest lectures, Placement Training and assistance, internships, seminars, and workshops.
Krupanidhi College has three campuses with a pharmacy, physiotherapy, nursing, business school, degree college, PU, and an international school. There are about 6,000 students from more than 20 countries which adds to the diversity of the college.
Merit-based Admission
Management-based Admission – Candidates who wish to apply for Management seats can go for Direct Admissions
BCA Data Science | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 (or equivalent) with Mathematics/Statistics/Computer Science /Information Practice subjects from a recognized education board Qualifying examinations | |
Duration | 3 Years |
BCA Big Data Machine Learning Program | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 (or equivalent) with Mathematics/Statistics/Computer Science /Information Practice subjects from a recognized education board Qualifying examinations | |
Duration | 3 Years |
BCom Investment Banking Operations | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 (or equivalent) in any stream from a recognized education board Qualifying examinations | |
Duration | 3 Years |
BBA Investment Banking Operations | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% marks in 10+2 in any stream with English from a recognized education board Qualifying examinations | |
Duration | 3 Years |
BBA Financial Analysis | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% marks in 10+2 in any stream with English from a recognized education board Qualifying examinations | |
Duration | 3 Years |
MCA | ||
---|---|---|
Qualification | BCA | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate or equivalent in BCA degree with Mathematics/Statistics/Computer Science/Computer Programming/Computer Applications/Business Mathematics/Business Statistics subjects from a recognized University | |
Duration | 2 Years |
BBA Aviation Management | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 in any stream from a recognized University | |
Duration | 3 Years |
BBA | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 in any stream from a recognized University | |
Duration | 3 Years |
BCA | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 in any stream from a recognized University | |
Duration | 3 Years |
Msc Microbiology | ||
---|---|---|
Qualification | BSc Microbiology | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% marks in Bachelor’s degree with Microbiology or any Life Science subject from a recognized University Qualifying examinations | |
Duration | 2 Years |
BSC Psychology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • The candidate should have passed in 10+2 or equivalent in any stream from a recognized University • Qualifying examinations | |
Duration | 3 Years |
BA (Psychology, Journalism, Optional English) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • Minimum 50% marks in 10+2 in any stream from a recognized education board • Qualifying examinations | |
Duration | 3 Years |
BA (Optional English, Journalism, Political Science) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • Minimum 50% marks in 10+2 in any stream from a recognized education board • Qualifying examinations | |
Duration | 3 Years |
BA Journalism | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • The candidate should have passed in 10+2 from a recognized education board • Qualifying examinations | |
Duration | 3 Years |
MA MC | ||
---|---|---|
Qualification | Any UG Degree | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • Minimum 50% marks Bachelor’s degree in any specialization from a recognized education board • Qualifying examinations | |
Duration | 2 Years |
MSW | ||
---|---|---|
Qualification | BSW/BA | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • Minimum 50% aggregate in BSW/BA from a recognized education board • Minimum 45% aggregate in BSW/BA from a recognized education board for Reserved Category • Qualifying examinations | |
Duration | 2 Years |
M.Com | ||
---|---|---|
Qualification | Any UG Degree | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • Minimum 50% marks in BCom from a recognized education board • Minimum 45% marks in BCom from a recognized education board for Reserved Category • Minimum 60% marks in BBS/BBA/BBM/BFIA/BBE from a recognized education board • Students appearing for their final degree examinations are also eligible to apply • Qualifying examinations | |
Duration | 2 Years |
B.Com | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • Candidate should have passed in 10+2 in any stream from a recognized education board • Qualifying examinations | |
Duration | 3 Years |
PGDM | ||
---|---|---|
Qualification | Any UG Degree | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • Minimum 50% marks in Bachelor’s degree in any stream from a recognized education board • Minimum 45% marks in Bachelor’s degree in any stream from a recognized education board for Reserved category • Qualifying examinations | |
Duration | 2 Years |
MA Economics | ||
---|---|---|
Qualification | Any UG Degree | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% marks in Bachelor’s degree in any stream from a recognized education board • Minimum 45% marks in Bachelor’s degree in any stream from a recognized education board for Reserved Category | |
Duration | 2 Years |
MBA | ||
---|---|---|
Specialisation | Finance, Human Resource, Lean Operations & Systems, Marketing, Business Analytics | |
Qualification | Any UG Degree | |
Affiliation & Approvals | Bangalore University. | |
Eligibility | 3 Years Bachelor's Degree in any discipline from any recognized University with minimum of 50% marks in aggregate (45% marks in case of Karnataka SC/ST/Cat-I candidates) of all subjects, including languages and secured a rank in the entrance test (PGET/K MAT/MAT/CAT). | |
Duration | 2 Years. |
The Placement Department of Krupanidhi College is dynamic, interactive, and based on the changing Industry needs and feedback. Employment opportunities are monitored, campus recruitment programs are arranged and internship opportunities are provided. Students are also guided and prepared for aptitude tests and professional interviews.
Multiple career opportunities are available in public and private companies, MNCs, research institutions, processing and manufacturing companies, schools, colleges, diagnostic centers, and social service centers.
Placement opportunities in Krupanidhi College are provided in:
Prospective students can apply to the different courses offered by Krupanidhi College through two modes of admission:
Merit-based Admission
Management-based Admission – Candidates who wish to apply for Management seats can go for Direct Admissions
Krupanidhi College is a private Christian college affiliated to Bangalore University.
Krupanidhi College is located in Chikka Bellandur. It is well connected via road, air, rail, and bus. It is located 22 km from Bengaluru City Railway Station (SBC) and 45.5 km from Kempegowda International Airport (KIA).
There is no official dress code at Krupanidhi College. The students are expected to be dressed modestly.
Krupanidhi College offers the following facilities:
The course curriculum of all the courses offered by Krupanidhi College is a good balance of theoretical concepts and practical applications. During each semester, approximately six theory and four elective subjects are covered with single and dual specialization to ensure good subject understanding together with practical experience and exposure.
The Placement Department of Krupanidhi College provides multiple internship opportunities throughout India and in different places in the globe. Students are specially guided, trained and prepared for different aptitude tests, competitive exams, and professional interviews.
Krupanidhi College provides multiple career opportunities in public and private companies.
Some popular recruiters are:
The average salary recorded at Krupanidhi College is 9 Lakhs p.a. The lowest salary recorded was 2.5 Lakhs p.a. while highest recorded was 15 Lakhs p.a
Krupanidhi College is located in Chikka Bellandur. It is well connected via road, air, rail, and bus. The area is surrounded by residences, public libraries, PG accommodations, restaurants, and shopping complexes.
HOW TO REACH KRUPANIDHI COLLEGE
Krupanidhi College is located 22 km from Bengaluru City Railway Station (SBC) and 45.5 km from Kempegowda International Airport (KIA).
0 Comments
Add comment: