Please wait...
Dayananda Sagar University was established in the year 2014 by Late Sri Dayananda Sagar under the Mahatma Gandhi Vidya Peetha Trust with the objective of imparting high-quality education through a strong academic foundation, latest infrastructure, experienced and qualified faculty, state-of-the-art facilities, unlimited research opportunities and a strong Placement Department that ensure an all-round learning experience. The Chancellor is Dr. D. Hemachandra Sagar.
Dayananda Sagar University has always topped the academic charts in different areas of knowledge. The main objective of the college is to reach excellence through sincere academic efforts, innovation, holistic values, culture, emphasis on moral values, and social responsibility. The college is one of the best colleges that provides excellent academic exposure through additional value-added courses, international programs, guest lectures, internships, seminars and workshops.
Dayananda Sagar University secured 58th ranks from Visvesvaraya Technological University among 220 engineering colleges in Karnataka in 2014
Merit-based Admission
Management-based Admission – Candidates who wish to apply for Management seats can go for Direct Admissions
BA Journalism and Mass Communication | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Private University | |
Eligibility | The candidate should have passed in 10+2 from a recognized educational board. Qualifying examinations | |
Duration | 3 Years |
BE/ B.Tech Lateral Entry | ||
---|---|---|
Qualification | Diploma | |
Affiliation & Approvals | Visvesvaraya Technological University (VTU) | |
Eligibility | Candidates who have passed D. Pharma course with not less than 50% Qualifying examinations | |
Duration | 3 Years |
B Pharm Lateral Entry | ||
---|---|---|
Qualification | D Pharm | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 50% marks in D-Pharm and English from a recognized education board Minimum 60% marks in DPharm course from a Pharmacy Council of India (PCI) approved institution Minimum 17 years of age Qualifying examinations | |
Duration | 3 Years |
BCom ACCA | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Private University | |
Eligibility | Minimum 40% marks in 10+2 in any stream from a recognized education board Qualifying examinations | |
Duration | 3 Years |
MSc Biochemistry | ||
---|---|---|
Qualification | BSc Life Science | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% marks in Bachelor’s degree with Biotechnology/Microbiology/Biochemistry/Chemistry subjects from a recognized University Qualifying examinations | |
Duration | 2 Years |
BSc Biochemistry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry, Biology subjects from a recognized University Qualifying examinations | |
Duration | 3 Years |
Msc Microbiology | ||
---|---|---|
Qualification | BSc Microbiology | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% marks in Bachelor’s degree with Microbiology or any Life Science subject from a recognized University Qualifying examinations | |
Duration | 2 Years |
BSc Microbiology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry, Biology/Biotechnology/Mathematics/any other Life Science subject and English subjects from a recognized University Qualifying examinations | |
Duration | 3 Years |
MSc Biotechnology | ||
---|---|---|
Qualification | BSc | |
Affiliation & Approvals | Deemed University | |
Eligibility | Minimum 50% marks in Bachelor’s degree with Chemistry/Biochemistry and any Life Science subject from a recognized University Qualifying examinations | |
Duration | 2 Years |
BSc Biotechnology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry and Botany/Zoology subjects from a recognized University Qualifying examinations | |
Duration | 3 Years |
BSc (Biotechnology, Biochemistry, Genetics) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry, Biology and English subjects from a recognized University Qualifying examinations | |
Duration | 3 Years |
BSc (Genetics, Biochemistry & Microbiology) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry, Biology/Biotechnology/Mathematics/any other Life Science subject and English subjects from a recognized University Qualifying examinations | |
Duration | 3 Years |
BSC Chemistry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | • The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Botany/Zoology subjects from a recognized University • Qualifying examinations | |
Duration | 3 Years |
BA Journalism | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | • The candidate should have passed in 10+2 from a recognized education board • Qualifying examinations | |
Duration | 3 Years |
B.Com CMA | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | • Minimum 50% aggregate in 10+2 in any stream from a recognized education board • Minimum 45% aggregate in 10+2 in any stream from a recognized education board for Reserved Category • Qualifying examinations | |
Duration | 3 Years |
B.Com | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Deemed University | |
Eligibility | • Candidate should have passed in 10+2 in any stream from a recognized education board • Qualifying examinations | |
Duration | 3 Years |
Pharm D | ||
---|---|---|
Qualification | 10 +2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Science | |
Eligibility | Pass in 10+2 examination with Physics, Chemistry and English with Mathematics or Biology as optional subjects / DPharm or any other equivalent qualification recognized by the Pharmacy Council of India. | |
Duration | 5 Years |
M Pharm | ||
---|---|---|
Qualification | B Pharm | |
Affiliation & Approvals | Rajiv Gandhi University of Health Science | |
Eligibility | Candidates should have passed B.pharm from an institution recognized by the Pharmacy Council of India with a minimum of 50% marks in aggregate | |
Duration | 2 Years |
B-Pharm | ||
---|---|---|
Qualification | 10 +2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Science | |
Eligibility | Pass in 10+2 with Physics, Chemistry and English with Mathematics or Biotechnology or Computer Science or Biology as optional subjects with a minimum of 40% marks in aggregate Lateral: Diploma holders in Pharmacy from an institution recognized by the Pharmacy Council of India. | |
Duration | 4 Years |
MPT | ||
---|---|---|
Qualification | BPT | |
Affiliation & Approvals | Rajiv Gandhi University of Health Science | |
Eligibility | Candidates should have passed BPT from a recognized university with a minimum of 50% marks in aggregate. INTERNSHIP: Completed or completing their compulsory internship on or before 15.08.2020 | |
Duration | 2 Years |
BPT | ||
---|---|---|
Qualification | 10 +2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Science | |
Eligibility | Pass in 10+2, A Level, IB, American 12th grade or equivalent with Physics, Chemistry, English and Biology with a minimum of 40% marks taken together in Physics, Chemistry and Biology. | |
Duration | 4.5 Years |
MSc Nursing | ||
---|---|---|
Qualification | BSc Nursing | |
Affiliation & Approvals | Indian Nursing Council | |
Eligibility | Candidates should have passed BSc/PC BSc/PB BSc Nursing recognized by the Indian Nursing Council and a minimum of 55% marks in aggregate. 50% marks in case of SC, ST and category-I , OBC candidate from Karnataka. Experience: Applicants must have 1 year of experience after B.Sc Nursing in a hospital or in a community health program or in a school or college of nursing. PB B.Sc Degree holders need to have one year experience either before or after Post Basic B.Sc Nursing degree. Candidates should be a registered Nurse and registered Midwife or equivalent with any State Nursing Council Registration. | |
Duration | 2 years Postgraduate Program |
Post Basic Bsc Nursing | ||
---|---|---|
Qualification | GNM | |
Affiliation & Approvals | Indian Nursing Council | |
Eligibility | Pass in GNM after 10+2 or equivalent examination preferably with Science subjects with 50% marks in aggregate. Candidates should be a registered Nurse and registered Midwife or equivalent with any State Nursing Council Registration. Candidates should have completed their GNM course on or before 01.06.2020. Not have crossed 48 years of age on commencement of the course | |
Duration | 2 years Undergraduate Program |
BSc Nursing | ||
---|---|---|
Qualification | 10+ 2 | |
Affiliation & Approvals | Indian Nursing Council | |
Eligibility | Pass in 10+2, A Level, IB, American 12th grade or equivalent with Physics, Chemistry, Biology and English and a minimum of 45% marks taken together in Physics, Chemistry, Biology and English. Eligibility shall be 40% in case of candidates belonging to SC, ST and OBC | |
Duration | 4 years Undergraduate Program |
BPT | ||
---|---|---|
Qualification | 10 +2 | |
Affiliation & Approvals | Dayananda Sagar University, Private University | |
Eligibility | Pass in 10+2, A Level, IB, American 12th grade or equivalent with Physics, Chemistry, English and Biology with a minimum of 40% marks taken together in Physics, Chemistry and Biology. | |
Duration | 4 Years + 6 Months Internship |
MBA | ||
---|---|---|
Specialisation | Finance, Human Resource, Lean Operations & Systems, Marketing, Business Analytics | |
Qualification | Any UG Degree | |
Affiliation & Approvals | Dayananda Sagar University | |
Eligibility | 3 Years Bachelor's Degree in any discipline from any recognized University with minimum of 50% marks in aggregate (45% marks in case of Karnataka SC/ST/Cat-I candidates) of all subjects, including languages and secured a rank in the entrance test (PGET/K MAT/MAT/CAT). | |
Duration | 2 years |
The Placement Department of Dayananda Sagar University is dynamic, interactive and based on the changing Industry needs and feedback. Employment opportunities are monitored, campus recruitment programmes are arranged and internship opportunities are provided. Students are also guided and prepared for aptitude tests and professional interviews.
Placement opportunities in Dayananda Sagar University are provided in:
Prospective students can apply to the different courses offered by Dayananda Sagar University through two modes of admission:
Merit-based Admission
Management-based Admission – Candidates who wish to apply for Management seats can go for Direct Admissions
The Dayananda Sagar University is a private University.
The Dayananda Sagar University is located in Kumaraswamy Layout. It is well connected via road, air, rail and bus. It is located 10 km from Bengaluru City Railway Station (SBC) and 45 km from Kempegowda International Airport (KIA)
There is no official dress code at Dayananda Sagar University. The students are expected to be dressed modestly.
Dayananda Sagar University offers the following facilities:
The course curriculum of all the courses offered by Dayananda Sagar University is a good balance of theoretical concepts and practical applications. During each semester, approximately six theory and four elective subjects are covered with single and dual specialization to ensure good subject understanding together with practical experience and exposure.
The Placement Department of Dayananda Sagar University provides multiple internship opportunities throughout India and in different places in the globe. Students are specially guided, trained and prepared for different aptitude tests, competitive exams and professional interviews.
Dayananda Sagar University provides multiple career opportunities in public and private hospitals and nursing homes.
Some popular recruiters are:
The average salary recorded at Dayananda Sagar University is 8 Lakhs p.a. The lowest salary recorded was 2.5 Lakhs p.a. while highest recorded was 15 Lakhs p.a.
Dayananda Sagar University is located in Kumaraswamy Layout. It is well connected via road, air, rail and bus. The area is surrounded by residences, public libraries, PG accommodations, restaurants and shopping complexes.
HOW TO REACH DAYANANDA SAGAR UNIVERSITY
Dayananda Sagar University is located 10 km from Bengaluru City Railway Station (SBC) and 45 km from Kempegowda International Airport (KIA).
1 Comment
Wanted to know whether the seats for msc biotechnology is available and fee structure.
Add comment: