Please wait...
Sambhram Academy of Management Studies (SAMS) was established in the year 1984 and is managed by the Ideal Education Society, a part of Sambhram Group. R. Venkatesh is the Chairman of the college.
The college is ideal for education that focuses on academic, research, cultural, and sports activities. The teaching methodology is comprehensive and deep-rooted. It is practice-based with a focus on applications. The curriculum includes interactive lectures, Case Studies, projects, simulations and games, group discussions and presentations, journal clubs, field projects, company and on-site visits, video presentations, and guest lectures. More focus is provided in the development and enhancement of professional skills, personal traits, self-awareness, and a holistic approach.
Sambhram Academy of Management Studies has been ranked AA+ by Careers360 Magazine in an All India B-School Survey in 2018. The college was ranked 8th for BBM in 2017 and one of India's Best B - Schools by Career 360 in 2015 - 16. MBA students were awarded 1st rank while BBA students were awarded 5th rank by Bangalore University. The college also has many collaborations with foreign universities in Switzerland, New York, Ireland, Nairobi, and England.
Recognized by the Government of Karnataka
Affiliated to Bangalore University
Approved by AICTE
NAAC and IQAC accredited
ISO 9001:2000 certified
Merit-based Admission
Qualification Exams –CAT/MAT/XAT/GMAT/CMAT/SNAP/NMAT/PGCET/KMAT
Selection criteria based on the particular college applied
Management-based Admission – Candidates who wish to apply for Management seats can go for Direct Admission
BCA Cloud Computing & Cyber Security | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 40% marks in 10+2 in any stream from a recognized education board Qualifying examinations | |
Duration | 3 Years |
BBA Aviation Management | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% marks in 10+2 in any stream from a recognized education board Qualifying examinations | |
Duration | 3 Years |
BCA Cloud Computing and Ethical Hacking | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 40% marks in 10+2 in any stream with English from a recognized education board Qualifying examinations | |
Duration | 3 Years |
BCA Artificial Intelligence (AI) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 (or equivalent) with Mathematics/Statistics/Computer Science /Information Practice subjects from a recognized education board Qualifying examinations | |
Duration | 3 Years |
Global BBA Logistics and Supply Chain Management | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 40% marks in 10+2 in any stream from a recognized education board Qualifying examinations | |
Duration | 3 Years |
Global BBA Aviation | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 40% marks in 10+2 in any stream with English from a recognized education board Qualifying examinations | |
Duration | 3 Years |
B.Com Travel & Tourism Management | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • The candidate should have passed 10+2 in any stream from a recognized education board • Qualifying examinations | |
Duration | 3 Years |
M.Com | ||
---|---|---|
Qualification | Any UG Degree | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • Minimum 50% marks in BCom from a recognized education board • Minimum 45% marks in BCom from a recognized education board for Reserved Category • Minimum 60% marks in BBS/BBA/BBM/BFIA/BBE from a recognized education board • Students appearing for their final degree examinations are also eligible to apply • Qualifying examinations | |
Duration | 2 Years |
BBA Logistics and Supply Chain Management | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • Minimum 50% marks in 10+2 in any stream from a recognized education board • Minimum 45% marks in 10+2 in any stream from a recognized education board for Reserved Category • Qualifying examinations | |
Duration | 3 Years |
BSc Microbiology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 40% percentage in 10+2 from a recognized University | |
Duration | 3 Years |
BSc Biotechnology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 40% percentage in 10+2 from a recognized University | |
Duration | 3 Years |
BSC Chemistry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 40% percentage in 10+2 from a recognized University | |
Duration | 3 Years |
BCA | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 40% percentage in 10+2 from a recognized University | |
Duration | 3 Years |
BBA | ||
---|---|---|
Specialisation | • Human Resources Management • Marketing • Finance | |
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 40% percentage in 10+2 from a recognized University | |
Duration | 3 Years |
MCA | ||
---|---|---|
Qualification | Any UG Degree | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • Minimum 50% percentage in Bachelor’s degree from a recognized University • Minimum 45% percentage in Bachelor’s degree from a recognized University for Reserved Category | |
Duration | 3 Years |
MBA | ||
---|---|---|
Specialisation | • Marketing • Finance • HR • Systems | |
Qualification | Any UG Degree | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • Minimum 50% marks in Bachelor’s degree from a recognized University • Minimum 45% marks in Bachelor’s degree from a recognized University for Reserved Category • National Management Aptitude Test – CAT/XAT/MAT/ATMA • Karnataka Entrance Tests – PGCET/KMAT • MAT Score above 500/CAT Score or GMAT Score above 450/GRE Score about 1000 • Final year degree students are also eligible | |
Duration | 2 Years |
BCA Cloud Computing | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 45% marks in 10+2 in any stream from a recognized education board Minimum 40% marks in 10+2 in any stream from a recognized education board for Reserved category Qualifying examinations | |
Duration | 3 Years |
Large central Library
Hostels – for boys and girls
Amphitheater classrooms
Wi-Fi connectivity
Audio Visual Centre with LCD projector, Slide projector, OHP projector, and Public Address System
Lecture Halls with good seating capacity and equipped with audio-visual facilities
Constant Security and Surveillance
Cafeteria with vegetarian and non-vegetarian cuisine
Fitness Centre
Health Care Center
Indoor and Outdoor recreation Facility
Bank
The Placement Department of Sambhram Academy of Management Studies (SAMS) is dynamic, interactive, and based on the changing Industry needs and feedback. Employment opportunities are monitored, campus recruitment programs are arranged and internship opportunities are provided. Students are also guided and prepared for aptitude tests and professional interviews.
Multiple career opportunities are available in public and private companies, MNCs, research institutions, processing and manufacturing companies, schools, colleges, diagnostic centers, and social service centers.
Placement opportunities in Sambhram Academy of Management Studies (SAMS) are provided in:
Schools and Colleges
Infosys
Wipro
Mindtree
Tata Consultancy Services (TCS)
VMWare
KPMG
Tech Mahindra
Hyundai
Oracle
Deloitte
Tata Hitachi
Hexaware
ITC Infotech
Sambhram Academy of Management Studies (SAMS) is located in M.S. Palya. It is well connected via road, air, rail, and bus. The area is surrounded by residences, public libraries, PG accommodations, restaurants, and shopping complexes.
HOW TO REACH SAMBHRAM ACADEMY OF MANAGEMENT STUDIES
Sambhram Academy of Management Studies (SAMS) is 14.9 km from Majestic Bus Stand, 15 km from Bengaluru City Railway Station (SBC), and 27.3 km from Kempegowda International Airport (KIA).
0 Comments
Add comment: