Please wait...
Padmashree Institute of Management and Sciences (PIMS) is a degree and management college established in the year 2000. It is a part of the Padmashree Group of Institutions established in 1996. The Managing Director of the college is Mr. TK Narayanappa and the Principal is Dr. M. Anuradha. The mission of the college is to impart high-quality education through a strong academic foundation, latest infrastructure, qualified faculty, essential facilities, and multiple placement opportunities to ensure a wholesome learning experience.
Padmashree Institute of Management and Sciences provides a prime focus on academic excellence, socio-cultural experiences, research, and career development. Students are prepared for academic and professional excellence through development programs like seminars, workshops, cultural programs, and sports activities. The college focuses on academics, career, research, industry exposure, corporate interactions, and placement assistance.
The courses offered by Padmashree Institute of Management and Sciences are enhanced through additional skill-based value-added courses, guest lectures, internships, seminars, and workshops with the vision to impart high-quality education, incorporate scientific temper and develop ethical and holistic values to build Future Leaders of the country.
Recognized by the Government of Karnataka
Affiliated to Bangalore University
Recognized by AICTE
Recognized by UGC
Accredited by NAAC
ISO 9001:2008 Certified
Masters in Clinical Health | ||
---|---|---|
Qualification | BSc Health Science/Life Science | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum of 50% marks in Bachelor’s degree in any health science or life science with Chemistry/Biochemistry/Organic Chemistry as one of the main subject during the degree. | |
Duration | 2 Years |
MPH | ||
---|---|---|
Qualification | BPH/MBBS/BDS/BAMS/BHMS/BSc | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | • Minimum 50% aggregate in BPH/MBBS/BDS/BSc (Nursing)/BHMS/BAMS/BYNS/BPT from a recognized education board • Students who are pursuing final year Bachelor’s degree can apply • The candidate should have passed MSc (Nutrition/Nursing)/MSW/MA Sociology from a recognized education board • Relevant work experience in the Health/Development sector • Qualifying examinations | |
Duration | 2 Years |
BPH | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 50% marks in +2 level (Karnataka PUC, ISC, CBSE, state boards) with Physics, Chemistry, Biology and English from a recognized University Minimum 40% marks in +2 level (Karnataka PUC, ISC, CBSE, state boards) with Physics, Chemistry, Biology and English from a recognized University for Reserved Category | |
Duration | 4 Years |
BSc F&N | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • The candidate should have passed in 10+2 with English from a recognized education board • Qualifying examinations | |
Duration | 3 Years |
BSc Food Technology & Food Processing | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% marks in 10+2 with Physics, Chemistry, Biology/Home Science, Mathematics and English from a recognized education board Minimum 45% marks in 10+2 with Physics, Chemistry, Biology/Home Science, Mathematics and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 3 Years |
BSc MLT Lateral Entry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 55% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Minimum 50% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 3 Years + 6 Months Internship |
Diploma in MLT | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 55% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Minimum 50% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 2 Years + 6 Months Internship |
BSc MLT | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 55% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Minimum 50% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 3 Years + 6 Months Internship |
BSc Computer Science | ||
---|---|---|
Specialisation | Computer Science, Biotechnology, Biochemistry | |
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Mathematics subjects from a recognized Education Board Qualifying examinations | |
Duration | 3 Years |
MSc Medical Lab Technology | ||
---|---|---|
Qualification | BSc MLT | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 50% marks in BSc MLT from recognised Education board Minimum 45% marks in BSc MLT from recognised Education board for reserved category Qualifying examinations | |
Duration | 2 Years |
MVoc in Medical Lab Technology | ||
---|---|---|
Qualification | BVoc in Medical Lab Technology | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate in BVoc in the relevant subject from a recognized education board Qualification in PGCET | |
Duration | 2 Years |
BVoc in Medical Lab Technology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 45% aggregate in 10+2 (or equivalent) with Physics, Chemistry and Biology subjects from a recognized education board Qualification in Karnataka CET | |
Duration | 3 years + 6 months Internship |
BSc Biochemistry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry, Biology subjects from a recognized University Qualifying examinations | |
Duration | 3 Years |
BSc Microbiology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry, Biology/Biotechnology/Mathematics/any other Life Science subject and English subjects from a recognized University Qualifying examinations | |
Duration | 3 Years |
BSc Biotechnology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry and Botany/Zoology subjects from a recognized University Qualifying examinations | |
Duration | 3 Years |
BSc (Biotechnology, Chemistry, Genetics) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry, Biology and English subjects from a recognized University Qualifying examinations | |
Duration | 3 Years |
BSc (Biotechnology, Biochemistry, Genetics) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry, Biology and English subjects from a recognized University Qualifying examinations | |
Duration | 3 Years |
MSC F&N | ||
---|---|---|
Qualification | BSc/BSc(Honours) | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate in BSc/BSc (Honours) with any Life Science subject from a recognized University | |
Duration | 2 Years |
MSc Clinical Nutrition & Dietetics | ||
---|---|---|
Qualification | BSc/BSc (Honours) | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate in BSc/BSc (Honours) with any Life Science subject from a recognized University | |
Duration | 2 Years |
Msc Microbiology | ||
---|---|---|
Qualification | BSc /BSc (Honours) | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate in BSc/BSc (Honours) with any Life Science subject from a recognized University | |
Duration | 2 Years |
MSc Biochemistry | ||
---|---|---|
Qualification | BSc/BSc (Honours) | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate in BSc/BSc (Honours) with any Life Science subject from a recognized University | |
Duration | 2 Years |
MSc Biotechnology | ||
---|---|---|
Qualification | BSc/BSc (Honours) | |
Affiliation & Approvals | Bangalore University | |
Eligibility | Minimum 50% aggregate in BSc/BSc (Honours) with any Life Science subject from a recognized University | |
Duration | 2 Years |
MBA | ||
---|---|---|
Qualification | Any UG Degree | |
Affiliation & Approvals | Bangalore University | |
Eligibility | • Minimum 50% aggregate in Bachelor’s degree with English from a recognized University • Qualifying examinations | |
Duration | 2 Years |
BBA | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 in any stream from a recognized University | |
Duration | 3 Years |
BCA | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 in any stream from a recognized University | |
Duration | 3 Years |
B.Com | ||
---|---|---|
Specialisation | • Regular • Honours • Diploma | |
Qualification | 10+2 | |
Affiliation & Approvals | Bangalore University | |
Eligibility | The candidate should have passed in 10+2 in any stream from a recognized University | |
Duration | 3 Years |
Library with a collection of 10000 books, online access to online journals and books, subscription to NLIST- INFLIBNET and HELINET
Hostels – for boys and girls; for over 2000 students
Wi-Fi connectivity
Constant Security and Surveillance
Cafeteria with vegetarian and non-vegetarian cuisine
Sports
Transport
Clinic Facility
Health Insurance
Bank
The Placement Department of Padmashree Institute of Management and Sciences is dynamic, interactive, and based on the changing Industry needs and feedback. Employment opportunities are monitored, campus recruitment programs are arranged and internship opportunities are provided. Students are also guided and prepared for aptitude tests and professional interviews.
Multiple career opportunities are available in public and private companies, MNCs, research institutions, processing and manufacturing companies, schools, colleges, diagnostic centers, and social service centers.
Placement opportunities in Padmashree Institute of Management and Sciences are provided in:
Amazon
Accenture
Biocon
Cipla
Wipro
Videocon
Unisys
Thomson Reuters
Tesco
Tata Consultancy Services
Oracle
Prestige Group
TATA Motors
Pfizer
Prospective students can apply to the different courses offered by Padmashree Institute of Management and Sciences through two modes of admission:
Merit-based Admission – Candidates are selected based on selection criteria of the particular college applied
Management-based Admission – Candidates who wish to apply for Management seats can go for Direct Admissions
Is Padmashree Institute of Management and Sciences a public or private college?
Padmashree Institute of Management and Sciences is a private law college affiliated to Bangalore University.
Padmashree Institute of Management and Sciences is located in Kengeri. It is well connected via road, air, rail and bus. It is located 20.4 km from Bengaluru City Railway Station (SBC) and 53.5 km from Kempegowda International Airport (KIA).
There is no official dress code at Padmashree Institute of Management and Sciences. The students are expected to be dressed modestly.
Padmashree Institute of Management and Sciences offers the following facilities:
Library with a collection of 10000 books, online access to online journals and books, subscription to NLIST- INFLIBNET and HELINET
Hostels – for boys and girls; for over 2000 students
Wi-Fi connectivity
Constant Security and Surveillance
Cafeteria with vegetarian and non-vegetarian cuisine
Sports
Transport
Clinic Facility
Health Insurance
Bank
The course curriculum of all the courses offered by Padmashree Institute of Management and Sciences is a good balance of theoretical concepts and practical applications. During each semester, approximately six theory and four elective subjects are covered with single and dual specialization to ensure good subject understanding together with practical experience and exposure.
The Placement Department of Padmashree Institute of Management and Sciences provides multiple internship opportunities throughout India and in different places in the globe. Students are specially guided, trained and prepared for different aptitude tests, competitive exams and professional interviews.
Padmashree Institute of Management and Sciences provides multiple career opportunities in public and private companies.
Some popular recruiters are:
Amazon
Accenture
Biocon
Cipla
Wipro
Videocon
Unisys
Thomson Reuters
Tesco
Tata Consultancy Services
Oracle
Prestige Group
TATA Motors
Pfizer
The average salary recorded at Padmashree Institute of Management and Sciences is 8 Lakhs p.a. The lowest salary recorded was 2.5 Lakhs p.a. while highest recorded was 7 Lakhs p.a
Padmashree Institute of Management and Sciences is located in Kengeri. It is well connected via road, air, rail, and bus. The area is surrounded by residences, public libraries, PG accommodations, restaurants, and shopping complexes.
HOW TO REACH PADMASHREE INSTITUTE OF MANAGEMENT AND SCIENCES
Padmashree Institute of Management and Sciences has located 20.4 km from Bengaluru City Railway Station (SBC) and 53.5 km from Kempegowda International Airport (KIA).
0 Comments
Add comment: