Please wait...
Garden City University was established in the year 2013 and is administrated by the Garden City Education Trust, which began in 1992, with the objective of imparting high-quality graduate, social sciences, engineering, law, architecture, education, and management education through a high-quality academic foundation, latest infrastructure, experienced and qualified faculty, state-of-the-art facilities, unlimited research opportunities and a strong Placement Department that ensure an all-round learning experience. Garden City University is a part of Garden City Group of Institutions and the Founder Chairman is Dr. Joseph VG.
Garden City University upholds academic excellence through qualitative practices and techniques with the aim of nurturing students with value-based education. The main objective of the college is to support, encourage, promote, and undertake the advancement of education leading up to success in research, advancement, profitability, and dissemination of knowledge in diverse academic fields. They provide excellent academic exposure through additional value-added courses, international programs, guest lectures, internships, seminars, and workshops. Through sports, music, and literary activities, the emphasis is given to the student’s creative excellence and professional and personal development.
Merit-based Admission
Management-based Admission – Candidates who wish to apply for Management seats can go for Direct Admissions
MPT | ||
---|---|---|
Qualification | BPT | |
Affiliation & Approvals | Private University | |
Eligibility | Minimum 50% aggregate in BPT from a recognized University The candidate should have completed their compulsory Internship | |
Duration | 2 Years |
MBA | ||
---|---|---|
Specialisation | Marketing Human Resources Finance Tourism | |
Qualification | Any UG Degree | |
Affiliation & Approvals | Private University | |
Eligibility | Minimum 50% aggregate in Bachelor’s degree from a recognized University Qualification in MAT/CAT/CMAT/XAT/GMAT/GRE/ATMA | |
Duration | 2 Years |
MA English | ||
---|---|---|
Qualification | BA English | |
Affiliation & Approvals | Private University | |
Eligibility | Minimum 50% aggregate in Bachelor’s degree in any stream from a recognized University | |
Duration | 2 Years |
MSC Psychology | ||
---|---|---|
Qualification | BSc Psychology | |
Affiliation & Approvals | Private University | |
Eligibility | Minimum 50% aggregate in Bachelor’s degree with the relevant subject from a recognized University | |
Duration | 2 Years |
MSC FAD | ||
---|---|---|
Qualification | BSc FAD | |
Affiliation & Approvals | Private University | |
Eligibility | Minimum 50% aggregate in Bachelor’s degree with the relevant subject from a recognized University | |
Duration | 2 Years |
MSc Biochemistry | ||
---|---|---|
Qualification | BSc Biochemistry | |
Affiliation & Approvals | Private University | |
Eligibility | Minimum 50% aggregate in Bachelor’s degree with the relevant subject from a recognized University | |
Duration | 2 Years |
Msc Microbiology | ||
---|---|---|
Qualification | BSc Microbiology | |
Affiliation & Approvals | Private University | |
Eligibility | Minimum 50% aggregate in Bachelor’s degree with the relevant subject from a recognized University | |
Duration | 2 Years |
MSc Biotechnology | ||
---|---|---|
Qualification | BSc Biotechnology | |
Affiliation & Approvals | Private University | |
Eligibility | Minimum 50% aggregate in Bachelor’s degree with the relevant subject from a recognized University | |
Duration | 2 Years |
BA (Psychology, Journalism, Optional English) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Private University | |
Eligibility | The candidate should have passed in +2 level (or equivalent) in any stream from a recognized University Eligibility for candidates pursuing International Curriculum is according to AIU guidelines | |
Duration | 3 Years |
BSC FAD | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Private University | |
Eligibility | The candidate should have passed in +2 level (or equivalent) with the relevant subjects from a recognized University Eligibility for candidates pursuing International Curriculum is according to AIU guidelines | |
Duration | 3 Years |
BSc (Biotechnology, Biochemistry, Genetics) | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Private University | |
Eligibility | The candidate should have passed in +2 level (or equivalent) with the relevant subjects from a recognized University Eligibility for candidates pursuing International Curriculum is according to AIU guidelines | |
Duration | 3 Years |
B.Com | ||
---|---|---|
Specialisation | Honours & Honours in International Accounting & Finance in Association with ACCA (UK) | |
Qualification | 10+2 | |
Affiliation & Approvals | Private University | |
Eligibility | The candidate should have passed in +2 level (or equivalent) in any stream from a recognized University Eligibility for candidates pursuing International Curriculum is according to AIU guidelines | |
Duration | 3 Years |
BCA | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Private University | |
Eligibility | The candidate should have passed in +2 level (or equivalent) in any stream from a recognized University Eligibility for candidates pursuing International Curriculum is according to AIU guidelines | |
Duration | 3 Years |
BHM | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Private University | |
Eligibility | The candidate should have passed in +2 level (or equivalent) in any stream from a recognized University Eligibility for candidates pursuing International Curriculum is according to AIU guidelines | |
Duration | 4 Years |
BBA | ||
---|---|---|
Specialisation | Regular & Business Analytics in association with IBM | |
Qualification | 10+2 | |
Affiliation & Approvals | Private University | |
Eligibility | The candidate should have passed in +2 level (or equivalent) in any stream from a recognized University Eligibility for candidates pursuing International Curriculum is according to AIU guidelines | |
Duration | 3 Years |
MSc Electronics Media | ||
---|---|---|
Qualification | Any UG Degree | |
Affiliation & Approvals | Gardencity University, Private University | |
Eligibility | • Minimum 50% marks in Bachelor’s degree in any stream from a recognized education board • Minimum 45% marks in Bachelor’s degree in any stream from a recognized education board for Reserved Category | |
Duration | 2 Years |
BPT | ||
---|---|---|
Specialisation | - | |
Qualification | 10 +2 | |
Affiliation & Approvals | Gardencity University, Private University | |
Eligibility | 10 + 2 or equivalent with a combination of English, Physics, Chemistry and Biology. | |
Duration | 4 Years + 6 Months Internship |
The Placement Department of Garden City University is dynamic, interactive, and based on the changing Industry needs and feedback. Employment opportunities are monitored, campus recruitment programs are arranged and internship opportunities are provided. Students are also guided and prepared for aptitude tests and professional interviews.
Placement opportunities in Garden City University provide in:
Prospective students can apply to the different courses offered by Garden City University through two modes of admission:
Merit-based Admission
Management-based Admission – Candidates who wish to apply for Management seats can go for Direct Admissions
The Garden City University is a private University recognized by the Government of Karnataka.
Garden City University is located on Old Madras Road. It is well connected via road, air, rail and bus. It is located 18.5 km from Bengaluru City Railway Station (SBC) and 29.7 km from Kempegowda International Airport (KIA).
There is no official dress code at Garden City University. The students are expected to be dressed modestly.
Garden City University offers the following facilities:
The course curriculum of all the courses offered by Garden City University is a good balance of theoretical concepts and practical applications. During each semester, approximately six theory and four elective subjects are covered with single and dual specialization to ensure good subject understanding together with practical experience and exposure.
The Placement Department of Garden City University provides multiple internship opportunities throughout India and in different places in the globe. Students are specially guided, trained, and prepared for different aptitude tests, competitive exams, and professional interviews.
Garden City University provides multiple career opportunities in public and private hospitals and nursing homes.
Some popular recruiters are:
The average salary recorded at Garden City University is 8 Lakhs p.a. The lowest salary recorded was 2.5 Lakhs p.a. while highest recorded was 13 Lakhs p.a
Garden City University-Main Campus is located on Old Madras Road. It is well connected via road, air, rail, and bus. The area is surrounded by residences, public libraries, PG accommodations, restaurants, and shopping complexes.
HOW TO REACH GARDEN CITY UNIVERSITY
Garden City University-Main Campus is located 18.5 km from Bengaluru City Railway Station (SBC) and 29.7 km from Kempegowda International Airport (KIA).
0 Comments
Add comment: