Please wait...
East Point College of Pharmacy is a top pharmacy college started in the year 2004 under the MG Charitable Trust with the objective of imparting high-quality nursing education through a strong academic foundation, latest infrastructure, experienced and qualified faculty, and state-of-the-art facilities that ensure an all-round learning experience. The Chairman of the college is Dr. S.M. Venkatpathi and the present Chairperson of MG Charitable Trust is Mrs. Ramadevi.
The main objective of East Point College of Pharmacy is to provide quality education to students through inspirational initiatives for academic excellence. The courses are strengthened with inclusions like hands-on workshops, seminars, webinars, internships, on-site visits, industrial visits that help to add an element of service to humanity together with achievement and orientation to a noble profession.
East Point College of Pharmacy is attached to a 600-bed state-of-the-art modern hospital. The college is popular for providing hands-on training and exposure to pharmacy students.
B Pharm Lateral Entry | ||
---|---|---|
Qualification | D Pharm | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 50% marks in D-Pharm and English from a recognized education board Minimum 60% marks in DPharm course from a Pharmacy Council of India (PCI) approved institution Minimum 17 years of age Qualifying examinations | |
Duration | 3 Years |
Pharm D Post Baccalaureate (Lateral Entry) | ||
---|---|---|
Qualification | B Pharm | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 50% marks in BPharm from an institution approved by the Pharmacy Council of India Minimum 45% marks in BPharm from an institution approved by the Pharmacy Council of India for reserved category Qualifying examinations | |
Duration | 2 Years |
B-Pharm | ||
---|---|---|
Qualification | 10 +2 | |
Affiliation & Approvals | Rajiv Gandhi University of health Science | |
Eligibility | A pass in 10+2/12 std./PUC with 40% marks(5% relaxation of marks for SC/ST/OBC applicable only for Karnataka students) in aggregate in PCB/PCM/PC with Computer Science/PC with Electronics. Candidates who have passed D. Pharma course with not less than 50% (5% relaxation of marks for SC/ST/OBC Applicable only for Karnataka students) aggregate and approved by pharmacy council of India shall be admitted directly to IInd B.Pharma course. | |
Duration | 4 years |
D Pharm | ||
---|---|---|
Qualification | 10 +2 | |
Affiliation & Approvals | Board of Examining Authority for D.Pharmacy | |
Eligibility | The minimum qualification is 10+2. It must be passed with Physics, Chemistry, Mathematics or Biology subjects. For admission to this course, candidates must have completed 17 years of the year of admission. | |
Duration | 2 Years |
M Pharm | ||
---|---|---|
Qualification | B.Pharm | |
Affiliation & Approvals | Rajiv Gandhi University of Health Science | |
Eligibility | A candidate who has passed B.Pharm degree examination of Rajiv Gandhi University of Health Sciences, of B.Pharm examination of any other recognized Indian University established by law in India or any other degree courses in Pharmacy recognized as equivalent by RGUHS or Pharmacy Council of India (PCI) and/or All India Council of Technical Education (A.I.C.T.E) for this purpose and who has secured not less than 55% of the maximum marks (aggregate of four years) prescribed of the qualification examination shall be eligible of the admission to the M.Pharm course. | |
Duration | 2 Years. |
Pharm D - PB | ||
---|---|---|
Qualification | B.Pharm | |
Affiliation & Approvals | Rajiv Gandhi University of Health Science | |
Eligibility | A pass in B.Pharm from an institution approved by the Pharmacy Council of India | |
Duration | 3 Years |
Pharm D | ||
---|---|---|
Qualification | 10 +2 | |
Affiliation & Approvals | Board of Examining Authority D.Pharmacy (BEAD), Karnataka | |
Eligibility | Candidates who have passed two years P.U.C Examination of Karnataka P.U.C Board or any equivalent examination of any other approved Board or university with not less than 40% marks in any combination comprising P.C.M or P.C.B (minimum eligibility should be based on the aggregate of P.C.M. or P.C.B) or P.C.M..B, PC and computer Sciences, P.C and Electronic In case of students belonging to SC/ST/ or Category-I , the minimum percentage of marks for admission to B.pharm Course shall be not less than 35% in P.U.C or its equivalent examination (P.C.B. or P.C.M. or P.C.M.B) P.C and Computer Science, P.C and Electronics. | |
Duration | 2 Years |
The Placement Department of East Point College of Pharmacy is dynamic, interactive, and based on the changing Industry needs and feedback. Employment opportunities are monitored, campus recruitment programs are arranged and internship opportunities are provided. Students are also guided and prepared for aptitude tests and professional interviews.
Placement opportunities in East Point College of Pharmacy are provided in:
Prospective students can apply to the different courses offered by East Point College of Pharmacy through two modes of admission:
The East Point College of Pharmacy is a top pharmacy college affiliated to Rajiv Gandhi University of Health Sciences (RGUHS) and approved by the Pharmacy Council of India.
The East Point College of Pharmacy is located in Avalahalli. It is well connected via road, air, rail and bus. It is located 24.4 km from Bengaluru City Railway Station (SBC) and 26.5 km from Kempegowda International Airport (KIA).
There is no official dress code at East Point College of Pharmacy. The students are expected to be dressed modestly.
East Point College of Pharmacy offers the following facilities:
The course curriculum of all the courses offered by East Point College of Pharmacy is a good balance of theoretical concepts and practical applications. During each semester, approximately six theory and four elective subjects are covered with single and dual specialization to ensure good subject understanding together with practical experience and exposure.
The Placement Department of East Point College of Pharmacy provides multiple internship opportunities throughout India and in different places in the globe. Students are specially guided, trained and prepared for different aptitude tests, competitive exams and professional interviews.
East Point College of Pharmacy provides multiple career opportunities in public and private hospitals and nursing homes.
Some popular recruiters are:
The average salary recorded at East Point College of Pharmacy is 8 Lakhs p.a. The lowest salary recorded was 2.5 Lakhs p.a. while highest recorded was 10 Lakhs p.a.
East Point College of Pharmacy is located in Avalahalli. It is well connected via road, air, rail, and bus. The area is surrounded by residences, public libraries, PG accommodations, restaurants, and shopping complexes.
HOW TO REACH EAST POINT COLLEGE OF PHARMACY
East Point College of Pharmacy has located 24.4 km from Bengaluru City Railway Station (SBC) and 26.5 km from Kempegowda International Airport (KIA).
1 Comment
D pharmacy course admission related queries
Add comment: