Please wait...
East Point College of Paramedical Sciences is a top paramedical college under MG Charitable Trust with the objective of imparting high-quality paramedical education through a strong academic foundation, latest infrastructure, experienced and qualified faculty, and state-of-the-art facilities that ensure an all-round learning experience. The Chairman of the college is Dr. SM Venkatpathi and the Chairperson of MG Charitable Trust is Mrs. Ramadevi.
The main objective of East Point College of Paramedical Sciences is to provide value-based education to students through inspirational initiatives for academic excellence. The courses are enhanced through hands-on workshops, seminars, webinars, internships, on-site visits, industrial visits that help to broaden the candidate’s academic, research, ethical, moral, social, holistic, and professional knowledge and experience.
BSc Cardiac Care Technology Lateral Entry | ||
---|---|---|
Qualification | Diploma in Cardiac Care Technology | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 50% to 60% marks in Diploma in Cardiac Care Technology Qualifying examinations | |
Duration | 2 Years + 6 Months Internship |
BSc MIT lateral Entry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | oMinimum 50% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board oMinimum 45% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 2 Years |
BSc MIT | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 50% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Minimum 45% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 3 Years + 6 Months Internship |
BSc MLT Lateral Entry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 55% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Minimum 50% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 3 Years + 6 Months Internship |
Diploma in Operation Theatre Technology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 50% marks in 10+2 in Science with Physics, Chemistry and Biology/Mathematics and English from a recognized education board Minimum 45% marks in 10+2 in Science with Physics, Chemistry and Biology/Mathematics and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 2 Years |
BSc Anaesthesia Lateral Entry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 45% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Qualifying examinations | |
Duration | 3 Years + 6 Months Internship |
Diploma in Cardiac Care Technology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 50% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Minimum 45% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board for reserved category Qualifying examinations | |
Duration | 2 Years |
BSc Perfusion Technology Lateral Entry | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 45% marks in 10+2 in Science with Physics, Chemistry and Biology and English from a recognized education board Qualifying examinations | |
Duration | 3 years + 6 months Internship |
Diploma in Perfusion Technology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | Minimum 45% marks in 10+2 in Science with Physics, Chemistry, and Biology and English from a recognized education board Qualifying examinations | |
Duration | 2 Years |
Diploma in Ophthalmic Technology | ||
---|---|---|
Qualification | 10 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | The candidate should have passed in Class 10 or equivalent examination from a recognized education board The candidate should have passed in Class 10+2 with Science subjects PCB/PCMB/CBZ from a recognized education board The candidate should be minimum 15 years of age on 31st December prior to the year of admission | |
Duration | 3 years (after Class 10) 2 years (after Class 10+2) |
Diploma in OTT | ||
---|---|---|
Qualification | 10 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | The candidate should have passed in Class 10 or equivalent examination from a recognized education board The candidate should have passed in Class 10+2 with Science subjects PCB/PCMB/CBZ from a recognized education board The candidate should be minimum 15 years of age on 31st December prior to the year of admission | |
Duration | 3 years (after Class 10) 2 years (after Class 10+2) |
Diploma in DT | ||
---|---|---|
Qualification | 10 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | The candidate should have passed in Class 10 or equivalent examination from a recognized education board The candidate should have passed in Class 10+2 with Science subjects PCB/PCMB/CBZ from a recognized education board The candidate should be minimum 15 years of age on 31st December prior to the year of admission | |
Duration | 3 years (after Class 10) 2 years (after Class 10+2) |
Diploma in MRT | ||
---|---|---|
Qualification | 10 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | The candidate should have passed in Class 10 or equivalent examination from a recognized education board The candidate should have passed in Class 10+2 with Science subjects PCB/PCMB/CBZ from a recognized education board The candidate should be minimum 15 years of age on 31st December prior to the year of admission | |
Duration | 3 years (after Class 10) 2 years (after Class 10+2) |
Diploma in X-Ray Technology | ||
---|---|---|
Qualification | 10 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | The candidate should have passed in Class 10 or equivalent examination from a recognized education board The candidate should have passed in Class 10+2 with Science subjects PCB/PCMB/CBZ from a recognized education board The candidate should be minimum 15 years of age on 31st December prior to the year of admission | |
Duration | 3 years (after Class 10) 2 years (after Class 10+2) |
Diploma in MLT | ||
---|---|---|
Qualification | 10 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | The candidate should have passed in Class 10 or equivalent examination from a recognized education board The candidate should have passed in Class 10+2 with Science subjects PCB/PCMB/CBZ from a recognized education board The candidate should be minimum 15 years of age on 31st December prior to the year of admission | |
Duration | 3 years (after Class 10) 2 years (after Class 10+2) |
BSc Perfusion Technology | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | The candidate should have passed in Class 10+2/Vocational Higher Secondary Education/equivalent with Physics, Chemistry, Biology and English subjects from a recognized education board | |
Duration | 3 years + 6 months Internship |
BSc MLT | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | The candidate should have passed in Class 10+2/Vocational Higher Secondary Education/equivalent with Physics, Chemistry, Biology and English subjects from a recognized education board | |
Duration | 3 years + 6 months Internship |
BSc Cardiac Care | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | The candidate should have passed in Class 10+2/Vocational Higher Secondary Education/equivalent with Physics, Chemistry, Biology and English subjects from a recognized education board | |
Duration | 3 years + 6 months Internship |
BSc Anaesthesia | ||
---|---|---|
Qualification | 10+2 | |
Affiliation & Approvals | Rajiv Gandhi University of Health Sciences (RGUHS) | |
Eligibility | The candidate should have passed in Class 10+2/Vocational Higher Secondary Education/equivalent with Physics, Chemistry, Biology and English subjects from a recognized education board | |
Duration | 3 years + 6 months Internship |
The Placement Department of East Point College of Paramedical Sciences is dynamic, interactive, and based on the changing Industry needs and feedback. Employment opportunities are monitored, campus recruitment programs are arranged and internship opportunities are provided. Students are also guided and prepared for aptitude tests and professional interviews.
Placement opportunities in East Point College of Paramedical Sciences are provided in:
Prospective students can apply to the different courses offered by East Point College of Paramedical Sciences through two modes of admission:
The East Point College of Paramedical Sciences is a top paramedical college affiliated to Rajiv Gandhi University of Health Sciences (RGUHS).
The East Point College of Paramedical Sciences is located in Avalahalli. It is well connected via road, air, rail and bus. It is located 24.4 km from Bengaluru City Railway Station (SBC) and 26.5 km from Kempegowda International Airport (KIA).
There is no official dress code at East Point College of Paramedical Sciences. The students are expected to be dressed modestly.
East Point College of Paramedical Sciences offers the following facilities:
The course curriculum of all the courses offered by East Point College of Paramedical Sciences is a good balance of theoretical concepts and practical applications. During each semester, approximately six theory and four elective subjects are covered with single and dual specialization to ensure good subject understanding together with practical experience and exposure.
The Placement Department of East Point College of Paramedical Sciences provides multiple internship opportunities throughout India and in different places in the globe. Students are specially guided, trained and prepared for different aptitude tests, competitive exams and professional interviews.
East Point College of Paramedical Sciences provides multiple career opportunities in public and private hospitals and nursing homes.
Some popular recruiters are:
The average salary recorded at East Point College of Paramedical Sciences is 8 Lakhs p.a. The lowest salary recorded was 2.5 Lakhs p.a. while highest recorded was 10 Lakhs p.a.
East Point College of Paramedical Sciences is located in Avalahalli. It is well connected via road, air, rail, and bus. The area is surrounded by residences, public libraries, PG accommodations, restaurants, and shopping complexes.
HOW TO REACH EAST POINT COLLEGE OF PARAMEDICAL SCIENCES
East Point College of Paramedical Sciences has located 24.4 km from Bengaluru City Railway Station (SBC) and 26.5 km from Kempegowda International Airport (KIA).
2 Comments
Want to take a admission of b sc cardiac care ( lateral entry) , can you arrange a call please.
I want Bsc MLT course fee structure
Add comment: